- Home
- ยป
- Our Products
- »
- Data logger
Data logger
Emerson Single use Temp. Data logger
Product Brochure
Model Name/Number | TM90D-EMR00 |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Vaccine Freezer |
Parameter To Be Monitored | Temperature |
Interface | USB |
Export Of Data | |
Display | NA |
Brand | Emerson |
Additional Information:
- Delivery Time: Ex-stock
LCD Display Sensitech Temptale 4 ,TT4 Temp.Data Logger
Product Brochure
Type Of Data Logger | Digital Data Logger |
Usage/Application | Vaccine Freezer |
Parameter To Be Monitored | Temperature |
Interface | USB |
Export Of Data | |
Display | Yes |
Brand | Sensitech |
Mini Temperature Logger Single Use
Product Brochure
Model Name/Number | TM90D-EMR00 |
Type Of Data Logger | Disposable data logger |
Usage/Application | cold chain logistics |
Parameter To Be Monitored | Temperature |
Interface | USB |
Export Of Data |
Honeywell Cold Chain Monitoring Logger
Minimum Order Quantity: 5 Piece
Product Brochure
Parameter To Be Monitored | Temperature |
Interface | USB |
Export Of Data | |
Display | NA |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Vaccine Freezer |
Multi Channel Data Logger
Brand | Celsitech Instruments |
Voltage | 110 - 220 V |
Frequency | 50 - 60 Hz |
Type | Digital |
Temperature Range | -30 Degree C - +60 Degree C |
Multiuse PDF Temp And RH Data Logger
Export Of Data | |
Parameter To Be Monitored | Temperature |
Usage/Application | Vaccine Freezer |
Type Of Data Logger | Mechanical Data Logger |
No. Of Channels | Single Channel |
Multi Use Data Logger
Product Brochure
Parameter to be Monitored | Temperature |
Type of Data Logger | Wireless Data Logger |
Brand | Tempmate |
Display | Digital |
Temperature Range | -40 Degree C - +85 Degree C |
Humidity | 10 - 99% |
Product Code | M1 |
Brand Name | USB PDF Temperature Data Logger |
21 Cfr Compliant Honeywell Disposable Temp. Data Logger
Product Brochure
Type Of Data Logger | Digital Data Logger |
Usage/Application | Vaccine Freezer |
Parameter To Be Monitored | Temperature |
Export Of Data | |
Display | NO |
Brand | Honeywell |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: Ex-stock
TempTale Ultra/Ultra Fit Temp. Data logger
Product Brochure
Type Of Data Logger | Digital Data Logger |
Usage/Application | Vaccine Freezer |
Parameter To Be Monitored | Temperature |
Interface | USB |
Export Of Data | |
Display | Yes |
Brand | Sensitech |
Precision Temperature Logger
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | TM90D EMR00 |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Cold Storages |
Parameter To Be Monitored | Temperature |
Interface | USB |
Export Of Data | |
Display | No Display |
Dimension | Size: 22mm x 75mm x 5mm(H) |
Brand | EMERSON |
Additional Information:
- Delivery Time: Ex-Stock
USB Temperature Data Logger
Product Brochure
Model Name/Number | TP90D-CHE00 |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Cold Storages |
Parameter To Be Monitored | Temperature |
Interface | USB |
Export Of Data |
Temperature Data Logger
Product Brochure
Export Of Data | |
Parameter To Be Monitored | Temperature |
Usage/Application | Vaccine Freezer |
Type Of Data Logger | Mechanical Data Logger |
No. Of Channels | Single Channel |
Country of Origin | Made in India |
Emerson Go USB Temp (T1XD)
Product Brochure
Model Name/Number | T1XD |
Usage/Application | Industrial |
Brand | Emerson |
Memory | 32,000 ambient temperature |
Battery Life | 12-24 months |
Ip Rating | IP54 |
Resolution | 0.1 degree celsius |
Certifications | FCC, CE, RCM, EN12830 |
Configuration Software | Yes |
LED | Green = ON ; Red = Alert |
LCD Information | Current temperature ,Min/Max temperature, Avg temperature, MKT,Alert event, Battery level |
Operating Environment | -30 degree C to +70degree C |
Operating System | Professional versions of vista ,Windows 7,Windows 8,Windows 10,Adobe reader |
Replaceable battery | 1/2 size AA(3.6V Lithium) |
Shelf Life | 12 months |
Digital Data Logger
Parameter to be Monitored | Temperature |
Type of Data Logger | Digital Data Logger |
No. of Channels | Multichannel, Single Channel |
Voltage | 220 -240V |
Frequency | 50 - 60 Hz |
Frame Material | Mild Steel |
Surface Finish | Powder Coated |
Accuracy | - +0.5 DegreeC |
Temperature Range | -30 Degree C - +60 Degree C |
Emerson GO NFC Logger
Model Name/Number | TE60D - PAK00 |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Brand | Emerson |
Weight | 14.2 gram |
Battery Life | 6-12 months |
Certificate | FCC, CE, RCM, China RoHS , WEEE |
Ip Rating | IP67 |
Alarm Configuration | Upper/Lower/Both/None |
Alarm Indicators | LEDs indicate temp over / under/Ok |
Emerson XpressPDF Logger
Model Name/Number | TP99D - CHI00 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Brand | Emerson |
Memory | 25,920 data points |
Weight | 12 gram |
Certificate | RCM, China RoHS, EN12830 |
Ip Rating | IP67 |
Operating Temperature | -30 degree C to 70 degree C |
Start Delay | 30 minutes |
Export to other applications | Generate PDF with embedded CSV on PC |
In - use life | 90 days, 110 days or 160 days |
NIST Traceable | Yes |
Marking capabilities | Yes |
Operating system | Windows 32-bit, 64 bit |
Recording Level | Every 5 minutes , 10 minutes or 15 minutes |
Size | 58mm x 36mm x 5.4 mm |
Temperature Accuracy | Typical +/-0.5 degree C |
Time Zone | UTC |
Emirates approved Emerson GO PDF Mini Logger
Export Of Data | |
Parameter To Be Monitored | Temperature |
Usage/Application | Industrial |
Type Of Data Logger | Digital Data Logger |
Model Name/Number | GO PDF Mini |
Warranty | 6-12 months |
Certificate | FCC,CE, RoHS, EN12830 |
Ip Rating | IP67 |
Resolution | 0.1 degree celsius |
Start Delay | 30 minutes |
Operating Temperature | -30 degree C to 70 degree C |
Weight | 12.00 gram |
Brand | Emerson |
Battery | UN38.3 complaint |
In - use life | 15,60,90 days |
Operating System | Windows 32 bits,64 bit |
Recording Interval | Every 3,12,& 20 minutes |
Stop button | No |
Temperature Accuracy | +-0.5 degree C typical between -20 degree C to 40 degree C |
Time Zone | Reconciled to UTC |
Single use data logger Celsilog - S21
Resolution | 0.1 degree C over full temp range |
Start Delay | 30 minutes |
Accuracy | +-0.5 degree C |
Display | LED Indicator |
Weight | 11 grams |
Recording Type | Single Use |
Measurement Range | -30 degree C to +70 degree C |
Data Storage Capacity | 31680 readings |
Shelf Life /Battery | 2 years |
Logging Interval | 5 minutes |
Protection Grade | IP67 |
Connection | USB 2.0 Connector |
Compatible | Windows XP/7/8/10 |
Report Format | PDF/CSV/PDF & CSV |
Report Output | Automatic PDF & CSV |
Run Days | Max.110 days (PDF only) |
Standard | CE, RoHS ,EN12830 |
Dimensions | 67mm L*27mm W *5mm H |
Startup Mode | Button |
Stop Mode | Button |
Single Use Data Logger
Product Brochure
Parameter to be Monitored | Temperature |
Type of Data Logger | Wireless Data Logger |
Brand | Tempmate |
Accuracy (%) | 0.5 |
Packaging Type | Plastic Bag |
Caution | Temprature Monitoring in progress |
Multi Channel Temperature Data Logger
Brand | Celsitech Instruments |
Material | Mild Steel |
Surface Finish | Powder Coated |
Voltage | 110 - 220 V |
Frequency | 50 - 60 Hz |
Type | Digital |
RC-51H - Temperature Data Logger
Export Of Data | |
Parameter To Be Monitored | Temperature |
Usage/Application | Vaccine Freezer |
Type Of Data Logger | Mechanical Data Logger |
Paksense Xpress PDF Lite TX60D
Parameter to be Monitored | Temperature |
Type of Data Logger | Digital Data Logger |
Brand | Paksense |
Model | TX60 |
Disposable Data Logger
Parameter to be Monitored | Temperature |
Type of Data Logger | Digital Data Logger |
Brand | Elitech |
Display | Digital |
Humidity | 10 - 99% |
Temperature Range | -40 Degree C - +85 Degree C |
Product Code | Loget 6 |
WHO Approved Single Use Temperature Data Logger
Item Model Number | CelsiLog-S21 |
Wireless Data Logger
Minimum Order Quantity: 5 Piece
Product Brochure
Model Name/Number | BluTag 360 |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Vaccine Freezer |
Parameter To Be Monitored | Temperature |
Interface | USB |
Export Of Data | |
Display | NA |
Brand | Honeywell |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 30000 per day
Portable Wireless Data Loggers
Minimum Order Quantity: 1 Piece
Model Name/Number | TM60D |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Cold Storages |
Parameter To Be Monitored | Temperature |
Interface | USB |
Export Of Data | |
Display | No Display |
Dimension | Size: 22mm x 75mm x 5mm(H) |
Brand | EMERSON |
Additional Information:
- Delivery Time: Ex-Stock
- Packaging Details: Pack of 50 pcs.
Emerson GO USB Probe TP1XD
Brand | Emerson |
Model | TP1XD |
Certifications | FCC, CE, RCM, EN12830 |
Battery life | 12-24 months |
IP rating | IP54 |
Memory | 16000 ambient temeprature /16000 probe |
Operating Environment | -30 degree C to 70 degree C |
Operating System | Professional versions of vista ,Windows 7, 8,9,10,Adobe reader |
Replaceable battery | 1/2 size AA (3.6V Lithium) |
Resolution | 0.1 degree C |
Shelf Life | 12 months |
Size | 108mm x 48mm x 19mm |
Weight | 52 gram |
Emerson - AutoSense Inbound
Alarm Configurations | Upper/Lower/both/none, alerts may be consecutive silicon based sensor is calibrated |
Calibration | NIST certificate of traceability available |
Frequency | US 915 MHz or EU 868 MHz |
In-use life | 6, 15 or 30 days ,more in use life with hibernation |
Memory | 1922 hard data points |
Read Range | 91 meters |
Shelf life | 12 months ,Frozen SKU : 8 months |
Size | 60mm x 84mm |
Start Delay | Standard 30 minutes ,Customizable |
Temperature Accuracy | +/- 0.5 typical between -20 degree C to 60 degree C |
Temperature Resolution | 0.1 degree C |
Temperature Sampling Frequency | 1 min , 5 min average record |
Weight | 17 gram |
DeltaTrak FlashLink Mini PDF Logger
Model Name/Number | 31010 |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Cold Storages |
Parameter To Be Monitored | Temperature |
Export Of Data | |
Display | Green & Red LED |
Dimension | 47.2mm X 78mm X 10.2mm |
Brand | Delta Trak |
- Compact, single-use temperature logger
- Shadow Log® guarantees trip data
- One model for any trip duration, up to 85 days
- No software required to download reports
- Built-in USB connector, no special reading device
- PDF and CSV reports in both °F and °C scales
- Recorded data automatically scales to fit full graph
- Save and share files from PC or tablet
Apresys D99 In-Transit Single Use Data Logger, Export Of Data: PDF
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Battery Life | 5 years* |
Type Of Data Logger | Digital Data Logger |
Export Of Data | |
No. Of Channels | Single Channel |
Accuracy | +-0.5 DegreeC |
Temperature Range | -30 to +70 DegreeC |
Model Name/Number | Apresys D99 |
Weight | 35 Grams |
Apresys D99 USB Temperature Data Logger can be associated with a PC straightforwardly for Data perusing, sparing, and printing, and simple to utilize. The temperature recorder is proficient, solid and convenient, efficient, and down to earth for ease of necessity. They are stun evidence, dust confirmation, and haze verification. This USB Temperature Data Logger will be described by its minimal size and high exactness. Regardless of whether everything is, the temperature data logger can be utilized for perusing and printing information.
Features Of Apresys D99 USB Temperature Datalogger:- This single-use USB Temperature Data Logger is Easy to use, shock-proof, dust-proof and water-proof
- Efficient, Durable, Portable, Economical, and practical for low-cost requirements.
- High accuracy. and also features the data read option even if the battery is going to discharge.
Elitech RC 5+ USB Temperature Data Logger
Model Name/Number | RC-5+ |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Cold Storages |
Export Of Data |
Product Description :
Elitech RC-5+ USB temperature data logger features a plug-and-play USB port interface and allows for faster access to data collected in any cold chain management process. This could be used in pharmaceuticals, food, life science, cooler boxes, medical cabinets, fresh food cabinets, freezer or laboratories.
Different from the normal USB temperature data logger, the RC-5+ temperature data logger has two types of alarms--single and cumulative alarm.
Its robust and compact design satisfies the dynamic demands in any sensitive storage and transportation system. It records real time temperature that is stored in non-volatile memory for access via the USB port.
Product features :
Password Protection For PDF Report: Data could be queried, saved, printed and exported in Word/Excel/TXT /PDF format. More importantly, the RC-5+ USB data logger can generate PDF report automatically and support password protection for PDF report which can help the user to protect the data.
Automatic Backup: Connect the RC-5+ to the computer, PDF report will be uploaded to database which is very convenient to search the history of recordings.
Reuse: Elitech RC-5+ USB data logger can be used repeatedly, different from the single-use data logger, which can cut your costs.
Factory Default Parameter Setting: You can use the data logger after booting, no need to install software.