- Home
- ยป
- Our Products
- »
- Logger Tag
Logger Tag
Pioneers in the industry, we offer copper atkins data logger and emerson- go bluetooth plus logger from India.
Copper Atkins Data Logger
Product Price: Rs 4,000 / PieceGet Best Price
Product Details:
Model Name/Number | 9387, 9386 , GL100 |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Brand | cooper atkins |
Warranty | 1 year |
Accuracy | +-2 degree F from -22 degree to 176 degree F |
Temperature Range | -40 degree to 185 degree F |
Battery Type | Lithium |
Resolution | 0.5 degree C increments |
Material | ABS Plastic ,water resistant tag with stainless steel button .Reprogrammable for multiple uses |
All readings are shown in graph & Tabular format.
The Self powered data logger is a time & Temperature ,PC interfacing device that can record up to 2,048 temperatures & is splash ,dirt & impact resistant.
Get Best QuoteRequest A Callback
Emerson- GO Bluetooth Plus Logger
Product Price: Rs 4,200 / PieceGet Best Price
Product Details:
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity |
Export Of Data | |
Brand | Emerson |
Memory | 130,000 data points |
Certificate | FCC, IC, CE, RCM, NOM, Anatel, SRRC, Rohs, WEEE, DID,BQB, Bluetooth 4.0 |
Ip Rating | IP30 |
Operating Temperature | Unit Sensor -30 degree C to 60 degree C |
Calibration | Silicon based sensor is calibrated at the time of manufacture by Texas instruments |
Start Delay | 30 minutes |
Alarm Configurations | Programmable via GO BT Reader mobile application |
In - use life | up to 180 days |
Humidity Accuracy | At 25 degree C ,between 20% RH & 80% RH : +-5%RH |
Mobile Applications | GO BT Reader |
NIST Traceable | Yes |
Operating range | Unit Sensor - 30 degree C to 69 Degree C |
Operating relative humidity | 0 to 100% RH |
Read Range | Up to 30 meters |
Sampling Interval | 5 minutes |
Shelf Life | 15 months |
Size | 68 mm x 39mm x 13mm |
Supported Readers | iOS 9 & above ,Android 4.3 & above BT4.0 & above |
Temperature Accuracy | +/-0.5 degree C (Max)from 0 degree C to + 65 degree C |
Get Best QuoteRequest A Callback